Methyl acetate applications
Methyl acetate using as a flavoring agent in food additives, in adhesives, cleaning products, personal care products and Methyl acetate used in cosmetics, lubricants, fast-drying paints such as varnishes, Methyl acetate also using in motor vehicle coatings, furniture coatings and veneers industrial, resin, artificial leather oil and electronic products are used. The main consumer markets of Methyl acetate are paint, coating, cosmetics, textile and motor industries.
Methyl Acetate export destinations
Methyl acetate mostly offered by customers who are manufacturing the best quality adhesives, cleaning products, personal care, lubricants and fast-drying paints products. So, we are exporting Methyl acetate to Middle East, African, European, South American, East Asian countries.
Our Methyl acetate is producing, packing and exporting to mention above destinations, under ICM Co., authorization by the best Methyl Acetate raw materials in accordance with ASTM standard.
For taking updated price for Methyl acetate and knowing more about further details, please contact us by our contact lines/email.
Methyl Acetate technical specification
Methyl Acetate 99% Min
| Description | Method | Limit | |
| 1 | Appearance | Visual Inspection | Colorless, Clear liquid |
| 2 | Color, pt-co unit | ASTM D1209 | Max 10 |
| 3 | Purity, wt% | ASTM D3545 | Min 99 |
| 4 | Water, wt% | ASTM D1064 | Max 0.4 |
| 5 | Acidity as Acetic Acid, wt% | ASTM D1613 | MAX 0.01 |
| 6 | Density at 20 oC | ASTM D1298 | 0930-0.935 |
| 7 | Boiling Range at 760 mmHg, oC | ASTM D1078 | 55-60 |
Methyl Acetate 85% Min
| Description | Method | Limit | |
| 1 | Appearance | Visual Inspection | Colorless, Clear liquid |
| 2 | Color, pt-co unit | ASTM D1209 | Max 10 |
| 3 | Purity, wt% | ASTM D3545 | Min 85 |
| 4 | Water, wt% | ASTM D1064 | Max 0.5 |
| 5 | Acidity as Acetic Acid, wt% | ASTM D1613 | MAX 0.01 |
| 6 | Density at 20 oC | ASTM D1298 | 0910-0.925 |
| 7 | Refractive index | ASTM D1218 | 1.3575-1.3595 |
| 8 | Boiling Range at 760 mmHg, oC | ASTM D1078 | 55-59 |
