Ammonium sulfate Applications
Ammonium sulfate applications is in agriculture, the use of ammonium sulfate in food, in water purification, the use of ammonium sulfate in protein precipitation, Production of powder to extinguish fire. Ammonium sulfate in Paper pulp, Fabric production and textile industry Ammonium sulfate in pharmaceutical Industries, chemical products leather tanning silk production, Animal feed, pH controller of solutions, Galvanizing, iron Production of hydrogen sulfide, Ammonium sulfate in Production of drilling fluids Disinfectants and detergents.
Ammonium Sulfate Packing
Ammonium Sulfate shape is in granule and normally packing in 25 or 50 kg sacks. Ammonium Sulfate can packed in jumbo bags as well.
Ammonium Sulfate Technical Specifications
| Result | Description | |
| 21% | Nitrogen Content | 1 |
| 24% | Sulfur Content | 2 |
| 755 gr/lit | Solubility in water in 20 0C | 3 |
| 41.35% | Solubility of Ammonium Sulfate in water at 0 0C, % Weight | 4 |
| 42.85% | Solubility of Ammonium Sulfate in water at 20 0C, % Weight | 5 |
| 50.8% | Solubility of Ammonium Sulfate in water at 100 0C, % Weight | 6 |
| 1.769 | Density gr/cm3 | 7 |
| 1221 | Specific Gravity with mass fraction 42% , kg/m3 | 8 |
| 132.1405 | Molecular Weight gr/100 ml | 9 |
| 132.1405 | Molar Mass | 10 |
| 235-280 | Melting Point C | 11 |
| 218 | Decomposition Temperature | 12 |
| -1180 Kl/mol | Entalpy Of Formation | 13 |
| 0.4 to 3 mm | Size (90% Min.) | 14 |
