PEG 300 Applications
PEG 300 is non-toxic, odorless, neutral, lubricating, non-volatile and anti-inflammatory and PEG 300 has various industrial applications such as use PEG 300 in adhesives, ceramics, pulp and paper, metal plating, lubricants, agriculture and PEG 300 using in detergents and cleaners.
PEG 300 Packing
PEG 300 is packing in 220 liter new steel or Polyethylene drums. Also drums of PEG300 can be put on pallets and stripped, based on customer order.
PEG 300 Export destinations
PEG 300 is forwarding to customers which are using this product as an adhesive, ceramics, pulp and paper, metal plating, lubricants, agriculture and using PEG 300 in detergents and cleaner industries to some countries such as CIS, Europe, middle east, East Asian, Turkey, Pakistan.
PEG 300 Technical Specifications
| Test | Standard | Result | Unit | Ref |
| Description | clear to slightly hazy, colorless or practically colorless, slightly hygroscopic,viscous liquids, having a slight, characteristic odor | Complies | – | USP43-NF38 |
| Solubility | miscible with water; soluble in acetone, in alcohol, in chloroform, in ethylene glycol monoethyl ether, in ethyl acetate, and in toluene | Complies | – | USP43-NF38 |
| BColor of Solution, 5g/50ml of Water | Colorless | Colorless | – | USP43-NF38 |
| Viscosity @ 98.9±0.3˚C | 5.4-6.4 | 5.8 | cst | USP43-NF38 |
| pH, 5% Solution in Water | 4.5-7.5 | 6.1 | – | USP43-NF38 |
| Residue on ignition | NMT: 0.1 | 0.04 | %wt | USP43-NF38 |
| Assay (Average Molecular Weight) | 285-315 | 310 | g/mol | USP43-NF38 |
| Ethylene Glycol & Di-ethylene Glycol | NMT: 0.25 | 0.14 | %wt | USP43-NF38 |
| Ethylene Oxide & 1,4-Dioxane | Ethylene Oxide NMT 10.0
1.4 -Dioxane NMT 10.0 |
0.89
5.7 |
µg/g | USP43-NF38 |
| Residual solvents | Defined as Organic volatile chemicals | Not used | ppm | USP43-NF38 |
